Description
The ST4030A is an impulse winding tester, or surge tester, that combines the functions of both a resistance meter and insulation-withstand testing required for electric motor winding manufacturers to improve quality.  Meet the needs of more reliable motor windings in light of the increasing use of electric vehicles and self-driving technology.
Basic specifications
Accuracy guaranteed: 1 year
| Measurement items | • Quantification (LC value, RC value) of the response waveform obtained when impulse voltage is applied, pass / fail judgment • Waveform judgment using AREA value, Flutter, Laplacian etc. • Equipped with dielectric breakdown voltage test function |
|||||
|---|---|---|---|---|---|---|
| Applied voltage | 100 V to 4200 V (Setting resolution: 10 V steps) Maximum applied energy: approx. 88 mJ |
|||||
| Testable inductance range | 10 μH to 100 mH | |||||
| Sampling | 200 M / 100 M / 50 M / 20 M / 10 MHz, Resolution: 12 bits, Number of data: 1001 to 800 points (1000 point steps) | |||||
| Voltage detection accuracy | [DC accuracy] ± 5% of setting, [AC band] 100 kHz: ± 1 dB | |||||
| Determination method | LC · RC value judgment, waveform judgment, discharge judgment (when incorporating the ST9000) | |||||
| Number of test condition tables | 255 (test condition setting, judgment condition setting, master waveform) | |||||
| Test time | About 60 ms (3000 V, 1 pulse, reference value at decision OFF) | |||||
| Display | 8.4-inch SVGA color TFT liquid crystal (800 × 600 dots), touch panel | |||||
| Interface | Standard: Â EXT.I/O, USB host (memory), USB device (communication), LAN Optional: Â RS-232C (Z3001), GP-IB (Z3000) |
|||||
| Power supply | 100 V to 240 V AC, 50/60 Hz, 80 VA max. | |||||
| Dimensions and mass | 215 mm (8.46 in)W × 200 mm (7.87 in)H × 348 mm (13.7 in)D, 6.7 kg (236.3 oz) | |||||
| Included accessories | Power cord ×1, Instruction Manual ×1, Usage notes ×1 | |||||







Reviews
There are no reviews yet.